Technical Specifications
| Frequency: | 406.037 MHz Monitored by COSPAS/SARSAT |
| Output Power: | 5W (520ms/50sec) for 72 hours @-20C to +50C |
| GPS Cycle Time: | Every 15 Seconds |
| Connectors: | ELT: BNC GPS: SMA |
| Activation: | Accelerometer by 4.5ft./sec (2.3G) or Manual Activation |
| Battery: | 5-year Lithium (LiMnO2) |
| Self Test: | 406 Power Accelerometer Enabled 406 Intelligent Antenna™ Check GPS Intelligent Antenna™ Check Battery Power Monitor Systems Operational Indicator |
| Remote Switch: | ON, ARM, TEST/RESET Tri-color LED and Aural Indicator |
| Antenna: | Blade 114-042-X |
| Included Parts: | Coax Cables Antenna Remote Switch Install Kit |
| Weight: | ELT 3.1 lbs, Antenna 0.9 lbs |
| Dimensions: | 7.73" L, 3.0" H, 4.21" W; Antenna 10.00" L, 3.75" H, 2.50" W |
